<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Finance Center - financing</title>
	<atom:link href="http://consumer-finance-center.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-finance-center.com</link>
	<description>learn about consumer finance</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nomis Solutions Doubles Number of Customers in 2011 on Strong Demand for Price Optimization Solutions in Financial Services</title>
		<link>http://consumer-finance-center.com/consumer-financing/nomis-solutions-doubles-number-of-customers-in-2011-on-strong-demand-for-price-optimization-solutions-in-financial-services/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/nomis-solutions-doubles-number-of-customers-in-2011-on-strong-demand-for-price-optimization-solutions-in-financial-services/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Nomis]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/nomis-solutions-doubles-number-of-customers-in-2011-on-strong-demand-for-price-optimization-solutions-in-financial-services/</guid>
		<description><![CDATA[Nomis Solutions Doubles Number of Customers in 2011 on Strong Demand for Price Optimization Solutions in Financial Services &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; San Bruno, CA (PRWEB) January 30, 2012 Nomis Solutions, &#8230; <a href="http://consumer-finance-center.com/consumer-financing/nomis-solutions-doubles-number-of-customers-in-2011-on-strong-demand-for-price-optimization-solutions-in-financial-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>Nomis Solutions Doubles Number of Customers in 2011 on Strong Demand for Price Optimization Solutions in Financial Services &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">San Bruno, CA (PRWEB) January 30, 2012 </p>
<p> Nomis Solutions, the leading provider of Pricing and Profitability Management solutions for financial services, today announced that it signed 10 new customers in 2011. New customer wins in 2011 include leading banks and finance companies in the US, Canada, UK, Europe, and South Africa. Three major auto finance providers chose to deploy Nomis technology to enhance pricing for their dealers and consumers. Three banks deployed Nomis technology to enhance interest rate pricing on consumer credit while two banks deployed Nomis price optimization technology to optimize deposit interest rates and another two focused on fee optimization. </p>
<p>&#13;
<p>Frank Rohde, Nomis Solutions’ CEO, commented: “We are very pleased with the market traction and customer satisfaction we have seen over the last 12 months. We are now serving more than 20 of the largest banks and finance companies globally, including all of the top 5 Canadian banks, several of the top 10 US banks, and market leaders in the UK, Europe, and South Africa. In total, our customers used Nomis technology to set prices on over US$  76billion in retail loans and deposits in 2011, with significant profitability increases as a result of smarter pricing. In addition to deploying price optimization software, banks also scored more than 24 million individuals with the Nomis Score™, the banking industry’s only customer-level price sensitivity score. The continued adoption and expanded use of Nomis technology across retail banks is a testament to the impact that price optimization has on banks’ bottom lines even in an environment of compressed net interest margins.”</p>
<p>&#13;
<p>Going into 2012, we see the following six trends in bank pricing:&#13;</p>
<p>&#13;     Deposit interest rates continue to be at historically low levels in the US, Europe, and Canada. However, a number of forward-looking banks are investing in pricing technology to gain deeper insight into customer price sensitivity and demand for deposits. Nomis technology, including the Nomis Score™, can help banks optimize rates in today’s environment to find additional basis points of margin, and – more importantly – set up analytic and optimization infrastructure needed to respond to rising interest rates in 2013-2014. &#13;
</p>
<p>     Mortgage and lending rates continue to be very competitive. In an environment of very thin margins, banks are investing in price optimization technology to refine segmentation and find consumer segments with lower price sensitivity to drive incremental profits. At the same time, lenders are increasingly tightening sales force discretion on rate or fee discounts. Nomis technology is successfully being deployed to reduce margin leakage at the front line, optimize pricing across the lending process, and optimize balances retained and spread on portfolio business during re-pricing activity.&#13;
</p>
<p>     Credit Card pricing strategies continue to focus on better understanding of consumer price sensitivity and product preferences at the point of acquisition as focus on account growth  continues to increase. Issuers are investing in more targeted pricing when acquiring new customers  as the opportunity to revise post-acquisition pricing has become harder following the Card Act. Several banks are now using the Nomis Score™ in conjunction with risk and response analytics in their preapproval campaigns and the resulting pricing strategies have led to significant profitability improvements.  &#13;
</p>
<p>     Auto finance rates continue to be very competitive. Dealer rate sheets are disappearing at a fast pace, replaced by more granular and segmented pricing. At the same time, continued regulatory focus on dealer mark-ups has caused a number of providers to put in place alternative pricing mechanisms. Key drivers to successful pricing in auto finance will continue to be detailed demand analytics on dealer and consumer price sensitivity, competitive rate analytics, and refined segmentation and optimization. &#13;
</p>
<p>     Continued focus on fee pricing. In 2011, the focus for banks was on checking account fees. With depressed interest margins through at least 2012, banks continue to focus on transaction and account fees to make up lost revenue. Successful banks will need to understand consumer preferences and sensitivity to fees at a customer level before making wholesale changes. With the Nomis Score™, we have introduced the only customer-level price sensitivity score in the industry to help banks understand the impact of fee changes before they are implemented, without the need for testing.&#13;
</p>
<p>     Customer Value Pricing across products is again on the agenda for leading retail banks. While the banking crisis has slowed adoption of customer relationship pricing approaches, an increasing number of banks are investing in Customer Value Pricing, the ability to optimize prices across products based on the overall value of the customer relationship. Nomis Solutions makes Customer Value Pricing a reality by integrating all retail bank pricing tactics and analytics within the same optimization platform, data layer, reporting framework, and through a consistent definition of customer price sensitivity and profitability. As  the only provider of price optimization technology across the bank, including mortgages, loans &amp; lines, deposits, credit cards, payments, and indirect finance, Nomis is uniquely positioned to enable banks to make the right pricing tradeoffs across products.
<p>About Nomis Solutions </p>
<p>&#13;
<p>Nomis Solutions enables best-in-class Pricing and Profitability Management for financial services companies. Through a combination of advanced analytics, innovative technology, and tailored business processes, the Pricing and Profitability ManagementTM Suite enables banking executives to make more intelligent, data-driven decisions to align their pricing practices with customer needs and business goals. Through predictive insights about customer price-sensitivity and demand, the Pricing and Profitability Management Suite provides banking professionals the ability to unlock the profit and volume potential of their lending and deposits portfolios while satisfying risk, funding and regulatory constraints.</p>
<p>&#13;
<p>Nomis Solutions’ North American headquarters is in San Bruno, CA with its EMEA headquarters in London. Visit http://www.nomissolutions.com or contact us at info(at)nomissolutions(dot)com or +1-650-588-9800 or +44 ()207 812 7251.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=334416"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/nomis-solutions-doubles-number-of-customers-in-2011-on-strong-demand-for-price-optimization-solutions-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did they get this answer(Consumer Math-Finances problem)?</title>
		<link>http://consumer-finance-center.com/consumer-financing/how-did-they-get-this-answerconsumer-math-finances-problem/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/how-did-they-get-this-answerconsumer-math-finances-problem/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[answerConsumer]]></category>
		<category><![CDATA[MathFinances]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/how-did-they-get-this-answerconsumer-math-finances-problem/</guid>
		<description><![CDATA[Question by : How did they get this answer(Consumer Math-Finances problem)?I&#8217;m not trying to figure out the answer, it&#8217;s more like I&#8217;m trying to figure out how they got the answer. Here&#8217;s the problem I&#8217;m talking about:You decide to invest &#8230; <a href="http://consumer-finance-center.com/consumer-financing/how-did-they-get-this-answerconsumer-math-finances-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by </i>: How did they get this answer(Consumer Math-Finances problem)?</strong><br/>I&#8217;m not trying to figure out the answer, it&#8217;s more like I&#8217;m trying to figure out how they got the answer. Here&#8217;s the problem I&#8217;m talking about:You decide to invest $  325.00 at a 3.25% APR compounded monthly in a savings account. How much interest should you have in 12 months?Tip: To find the interest, subtract the total amount you deposited into your account throughout the year from the final savings balance.Use this calculator to figure out the answer: http://www.bankrate.com/calculators/savings/simple-savings-calculator.aspxAnswer: $  10.72.Please tell me where you put everything in the calculator and how they got this answer.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by 3 Guesses</i><br/>Initial Amount $  325Monthly Deposit $  Annual Interest (compounded) &#8220;monthly&#8221;Annual interest 3.25Number of Years    1it would be $  10.88 not $  10.72At 3.25% annually that calculates into .00270833333. per month. 1st month $  .88 interest so now the balance becomes $  325.88 then the next month you will get interest paid on the $  325.88. Each month the balance will grow and each month the amount of interest earned will increase.</p>
<p><br/><br/><strong>What do you think? Answer below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=332561"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/how-did-they-get-this-answerconsumer-math-finances-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why consumers might borrow from a finance company rather than a bank?</title>
		<link>http://consumer-finance-center.com/consumer-financing/why-consumers-might-borrow-from-a-finance-company-rather-than-a-bank/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/why-consumers-might-borrow-from-a-finance-company-rather-than-a-bank/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/why-consumers-might-borrow-from-a-finance-company-rather-than-a-bank/</guid>
		<description><![CDATA[by LSE Library Question by phoebe.jiao: why consumers might borrow from a finance company rather than a bank?Give one reason why consumers might borrow from a finance company rather than a bank?Best answer: Answer by K.D. MAlthough the interest rates &#8230; <a href="http://consumer-finance-center.com/consumer-financing/why-consumers-might-borrow-from-a-finance-company-rather-than-a-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="consumer financing" src="http://farm3.staticflickr.com/2680/4322172272_9eba7043bd_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/35128489@N07/4322172272">LSE Library</a></div>
<p><br/><strong><i>Question by phoebe.jiao</i>: why consumers might borrow from a finance company rather than a bank?</strong><br/>Give one reason why consumers might borrow from a finance company rather than a bank?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by K.D. M</i><br/>Although the interest rates and fees are higher at finance companies, it is easier to get a loan there because the qualifications required are less stringent. Those who can&#8217;t get a loan at a bank will turn to a finance company. </p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=331363"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/why-consumers-might-borrow-from-a-finance-company-rather-than-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you tell people you know what the formula is for Fico&#8230;?</title>
		<link>http://consumer-finance-center.com/consumer-financing/how-can-you-tell-people-you-know-what-the-formula-is-for-fico/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/how-can-you-tell-people-you-know-what-the-formula-is-for-fico/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[Fico...]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/how-can-you-tell-people-you-know-what-the-formula-is-for-fico/</guid>
		<description><![CDATA[by LSE Library Question by nebula7693: How can you tell people you know what the formula is for Fico&#8230;?when that information is proprietary and a very tightly guarded secret. I have seen many people say things like this:* 35%, punctuality &#8230; <a href="http://consumer-finance-center.com/consumer-financing/how-can-you-tell-people-you-know-what-the-formula-is-for-fico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="consumer financing" src="http://farm3.staticflickr.com/2680/4322172272_9eba7043bd_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/35128489@N07/4322172272">LSE Library</a></div>
<p><br/><strong><i>Question by nebula7693</i>: How can you tell people you know what the formula is for Fico&#8230;?</strong><br/>when that information is proprietary and a very tightly guarded secret.  I have seen many people say things like this:* 35%, punctuality of payment in the past* 30%, the amount of debt, expressed as the ratio of current revolving debt (credit card balances, etc.) to numbing available revolving credit (credit limits)* 15%, length of credit history* 10%, types of credit used (installment, revolve, consumer finance)* 10%, recent search for credit and/or amount of credit obtained recently but I want proof that you know what you are talking about.  Where tin I go to find the formula that you are reporting to populate?  I know that Fair Isaac didn&#8217;t give it to you, because they wear&#8217;t tell anybody.  So where did you get it from?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by dragonfire</i><br/>it&#8217;s because it&#8217;s based on studies of thousand of credit profiles, sooner or later you&#8217;ld see the pattern emerge and can pretty much sucessfully extrapolates what affect you FICO score, that rule of thumb stated is pretty accurate</p>
<p><br/><br/><strong>Give your answer to this question below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=329212"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/how-can-you-tell-people-you-know-what-the-formula-is-for-fico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Resolution Center Reports 2012 New Year Resolutions Target Financial Success &#8211; Seven Ways to Improve Financial Awareness</title>
		<link>http://consumer-finance-center.com/consumer-financing/financial-resolution-center-reports-2012-new-year-resolutions-target-financial-success-seven-ways-to-improve-financial-awareness/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/financial-resolution-center-reports-2012-new-year-resolutions-target-financial-success-seven-ways-to-improve-financial-awareness/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/financial-resolution-center-reports-2012-new-year-resolutions-target-financial-success-seven-ways-to-improve-financial-awareness/</guid>
		<description><![CDATA[Financial Resolution Center Reports 2012 New Year Resolutions Target Financial Success &#8211; Seven Ways to Improve Financial Awareness &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Sacramento, CA (PRWEB) January 16, 2012 Consumers should question &#8230; <a href="http://consumer-finance-center.com/consumer-financing/financial-resolution-center-reports-2012-new-year-resolutions-target-financial-success-seven-ways-to-improve-financial-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>Financial Resolution Center Reports 2012 New Year Resolutions Target Financial Success &#8211; Seven Ways to Improve Financial Awareness &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Sacramento, CA (PRWEB) January 16, 2012 </p>
<p> Consumers should question their confidence in their financial future. There is a fine line between financial distress and a future that is financially stable. Unfortunately, some people are unaware that they are on the verge of financial ruin until it is too late. Becoming financially secure can only be accomplished by consciously recognizing that there is a financial issue. According to the Chief Adviser for Financial Resolution Center,” The sooner people realize they’re having issues with debt, the better the chance they have at resolving it and becoming financially secure for the future.”</p>
<p>&#13;
<p>Financial Resolution Center suggests that individuals make a honest assessment of the state of their financial affairs. Below is a list of warning signs. If at least three of these signs are true, individuals may be moving toward financial ruin.</p>
<p>&#13;
<p>Balancing Bills and Paying Late Fees</p>
<p>&#13;
<p>The inability to pay bills on time and constant occurrence of late fees are signs of financial disturbing. Incurring late fees as a result of a deficiency of money and live pay check to subsidize check can cause people to go further into debt. Also, only making minimum payments to keep accounts open will never pay off a balance on time or in fully. Barely managing revolving debt will only lead to an increase in the balances.</p>
<p>&#13;
<p>Relying on Future Income</p>
<p>&#13;
<p>Relying on a future source of income, like a tax refund, is a quick way to create a negative financial situation. Hoping to run into money is an unrealistic way to handle personal finances. This approach will cause future financial problems. </p>
<p>&#13;
<p>Dependent on Credit</p>
<p>&#13;
<p>A consistent dependency on credit cards as a means of extra income is a financial mistake. Credit cards should be relied upon for vauntingly purchases and paid off monthly. Using credit cards to pay for everyday purchases or shifting balances to unexampled cards is a bad financial decision. Should there be any unexpected changes in pricing or occupy rates, people who am on credit will find themselves in financial turmoil.</p>
<p>&#13;
<p>Arguments Over Finances</p>
<p>&#13;
<p>Regular arguments with a spouse or partner over money are also indications of a poor financial condition. Fights amongst couples over finances are not unusual. However, fighting over finances means that unnecessary spending is being made with money needed to maintain the household.</p>
<p>&#13;
<p>A Lack of Personal Savings</p>
<p>&#13;
<p>Budgets should let small amounts of money to be set aside for savings. If there is no room in the budget for salvaging, the financial situation is not viable. Setting aside money for savings may be tough, but not saving can be detrimental to whatever financial situation. The Chief Adviser for Financial Resolution Center informs that to be in good financial shape, there should be some form of savings for emergencies. A dependency on credit cards is not a look financial decision.</p>
<p>&#13;
<p>Spending Money to Pay Overdraft Fees</p>
<p>&#13;
<p>There are several reasons why a person pays overdraft fees. If these fees are a result of frequently overdrawing an account, then the financial health may be poor. Having these fees occur often will only exacerbate a bad situation because it limits the amount of income available to cover debts.</p>
<p>&#13;
<p>Depleting Retirement Savings</p>
<p>&#13;
<p>Using retirement savings to pay for expenses is something frequently done by people in a bad financial position. Financial Resolution Center cautions against taking out more than one 401K loan. Borrowing more than once against a 401k loan can be detrimental to a sustainable financial future. It also threatens any growth potential of a retirement account. </p>
<p>&#13;
<p>Let 2012 be the year to regain financial control. Use Financial Awareness Month as a motivator factor to take the righting steps to a good financial outlook. For more information on eliminating debt issues, Contact Financial Resolution Center at toll free (888) 272-0227 or online at http://www.financialresolutioncenter.com.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=328238"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/financial-resolution-center-reports-2012-new-year-resolutions-target-financial-success-seven-ways-to-improve-financial-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please help: Automotive Questions about car financing?? ?</title>
		<link>http://consumer-finance-center.com/consumer-financing/please-help-automotive-questions-about-car-financing-2/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/please-help-automotive-questions-about-car-financing-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/please-help-automotive-questions-about-car-financing-2/</guid>
		<description><![CDATA[Question by Serena: Please help: Automotive Questions about car financing?? ?1. Why is it important to maintain a good credit history?a. Because your family will inherit it, and it&#8217;s important to plan for their futureb. Because anyone can access your &#8230; <a href="http://consumer-finance-center.com/consumer-financing/please-help-automotive-questions-about-car-financing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Serena</i>: Please help: Automotive Questions about car financing?? ?</strong><br/>1. Why is it important to maintain a good credit history?a. Because your family will inherit it, and it&#8217;s important to plan for their futureb. Because anyone can access your credit history at any time to learn about youc. Because a good credit history can generally help you negotiate for a reef finance rated. Consumer protection laws state it is your responsibility to maintain good credit2. What might happen if you fail to make several payments on purchases that you made a year ago?a. The item(s) can be taken away from you, if the item(s) secured the credit obligation you took on when you bought the itemsb. Negative information may be added to your credit reportc. You could be denied credit in the futured. All of the above3. How can you find what your credit history looks like?a. Contact an imputing-reporting agencyb. Ask a private investigator to find out all they can about youc. Look yourself up on the Internetd. Check your family&#8217;s credit history4. Which of the following is not something a creditor will look at before granting you credit?a. If you pay your bills on timeb. Where you live and your living arrangementsc. How many credit obligations you haved. How much you owe on all your accounts5. Net income is also known as:a. Taxable incomeb. Alimonyc. What&#8217;s left after you pay your billsd. Take-home pay6. About how much of your monthly take-house pay should your car payment not exceed, after subtracting sure monthly expenses, like credit cards?a. 5% to 10%b. 10% to 15%c. 15% to 20%d. 20% to 25%7. In addition to vehicle payment, what other vehicle expenses should be considered in your monthly budget?a. Insuranceb. Maintenancec. Gasolined. All of the above8. Which of the following is a contract with a dealership to buy a vehicle on time by paying the purchase price plus an agreed upon finance charge over a certain period of time?a. Gap protectionb. Aquisition feec. Installment saled. Residual price9. What is one of the major differences between buying and leasing a vehicle if you choose to buy?a. The dealership is listed on the title as the vehicle ownerb. You need to turn in your vehicle to the dealership after a certain length of timec. You will need to pay a security deposit, acquisition fee and other chargesd. You are the owner of the vehicle and your name is listed on the title10. Monthly lease payments are usually lower than monthly finance payments when comparing leasing and financing for the same term because you are only paying for the vehicle&#8217;s expected depreciation during the lease term, plus a rent charge, taxes and fees.a. Trueb. False11. When you finance at the dealership, you are entering into an installment sales contract between you and the dealership.a. Trueb. False12. When you lease a vehicle, you are responsible for excess wear and tear, damage and missing equipment.a. Trueb. False13. Which of the following items can you negotiate with your dealership?a. Annual Percentage Rateb. Length of contractc. Price of the vehicled. All of the above14. Which of the following can be used to lower your monthly payment?a. Getting a higher APRb. Choosing the shortest term availablec. Making a larger down paymentd. None of the above15. Which of the following are additional items that can usually be added to the finance contract?a. Optional Credit Life Insuranceb. Option Gap Protectionc. Optional Service Contractd. All of the above16. What is the purpose of purchasing optional disability insurance?a. Covers the gap between the vehicle&#8217;s value and what your insurance company provides in the event of total vehicle lossb. Pays the balance of your contract in the event of your deathc. Makes your scheduled car payment in the event of sickness or disabilityd. Protects owners against forced major auto repair expenses17. What is the purpose of a service contract?a. Adds additional time to the vehicle warrantyb. Protects owners against forced studied covered auto repair expensesc. Pays all of the vehicle repairs regardless of the circumstancesd. all of the above18. It is a normal business practice for the dealer to retain some portion of the finance charge as income for the dealership.a. true         b. false19.) A rebate is always better than a special finance rate.a. true         b. false<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Eric Y</i><br/>1. c  but it shows ur ablility to make payments and not default,,, it do the banks experiencing safer about loaning u money&#8230; 2.d3.a   there are three major credit companies experian, trans union and one other4. theyll look at all of them 5.a6 depends on what ur comfortable with 7.d8.c9.b10.a11.b  you and the financior 12.a13.b and c cant negotiate apr its based on ur credit14.c.15.d16.c17.d but there are certain restrictions 18.a19.b. % apr </p>
<p><br/><br/><strong>Know better? Leave your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=327257"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/consumer-financing/please-help-automotive-questions-about-car-financing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Owners Resort to Alternative Financing Firms as Economy Picks Up</title>
		<link>http://consumer-finance-center.com/consumer-financing/restaurant-owners-resort-to-alternative-financing-firms-as-economy-picks-up/</link>
		<comments>http://consumer-finance-center.com/consumer-financing/restaurant-owners-resort-to-alternative-financing-firms-as-economy-picks-up/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Financing]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[owner's]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/consumer-financing/restaurant-owners-resort-to-alternative-financing-firms-as-economy-picks-up/</guid>
