<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Finance Center - financing &#187; Polls &amp; Surveys</title>
	<atom:link href="http://consumer-finance-center.com/category/polls-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-finance-center.com</link>
	<description>learn about consumer finance</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>POLL: What positive Obama changes have you seen?</title>
		<link>http://consumer-finance-center.com/polls-surveys/poll-what-positive-obama-changes-have-you-seen/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/poll-what-positive-obama-changes-have-you-seen/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Campaign Promise]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Care Goals]]></category>
		<category><![CDATA[Claiming Responsibility]]></category>
		<category><![CDATA[Company Pep]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Display Rack]]></category>
		<category><![CDATA[Fritos Corn Chips]]></category>
		<category><![CDATA[Modest Man]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Subtle Change]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/poll-what-positive-obama-changes-have-you-seen/</guid>
		<description><![CDATA[Prying Eyes asked: Today I saw yet another Obama change. I was buying some snacks and noticed that the Frito-Lay display rack had two different sizes of Fritos, but for the same 99-cent price. I found that interesting. I looked &#8230; <a href="http://consumer-finance-center.com/polls-surveys/poll-what-positive-obama-changes-have-you-seen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_financing80.jpg"><img src="/wp-content/uploads/2010/04/consumer_financing80.jpg" title='' alt='' /></a></div>
<div><em><strong>Prying Eyes</strong> asked: </em><br/><br/><br/>Today I saw yet another Obama change. I was buying some snacks and noticed that the Frito-Lay display rack had two different sizes of Fritos, but for the same 99-cent price. I found that interesting.</p>
<p>I looked at bag #1 and saw the weight was 3 3/8 oz and the other bag #2 weighed only 3 1/8 oz. A 13% difference!</p>
<p>Of course, I bought a bag of the heavier weight, because I was hungry.</p>
<p>But this got me to thinking. When all the heavier bags are sold and gone, a consumer has no idea that they just started paying 13% more for their bag of Fritos corn chips, due to less product inside.</p>
<p>This is a change we can all live with. What&#8217;s 12 fewer chips? But then I got to thinking. Obama got no thanks at all for this subtle change. He&#8217;s a modest man. He doesn&#8217;t go around beating his chest&#8230;claiming responsibility for all the good he&#8217;s doing.</p>
<p>Fewer chips, less sodium in my body. This President really does care about my health. I may now change my opinion about his national health care goals, even if they cost me and you much more.</p>
<p>Frito-Lay stock is trending upward lately. The company (PEP) Pepsico seems to have found a great new way to get wealthier, while at the same time shipping less product to consumers. This means less fuel required to be used in transporting their delicious chips.</p>
<p>So we see Obama fulfilling another campaign promise: fewer  carbon emissions by Corporations. Yet, he claims no responsibility for this benefit, either. Great guy.</p>
<p>I&#8217;m starting to really admire Mr. Obama. And Pepsico. And Frito-Lay. They&#8217;re all doing such good, without proclaiming it. </p>
<p>That&#8217;s a virtue.</p>
<p>http://www.reuters.com/finance/stocks/chart?symbol=PEP</p>
<p>What cool changes have you noticed now that President Obama is in charge?<br/><br/><a href=''>Bernice</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/poll-what-positive-obama-changes-have-you-seen/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Category Are You In Right Now?</title>
		<link>http://consumer-finance-center.com/polls-surveys/what-category-are-you-in-right-now/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/what-category-are-you-in-right-now/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Drink Games]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Music Environment]]></category>
		<category><![CDATA[Pregnancy Parenting]]></category>
		<category><![CDATA[Recreation Health]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Society Culture]]></category>
		<category><![CDATA[Style Business]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/what-category-are-you-in-right-now/</guid>
		<description><![CDATA[erwafredsfdsfsdf asked: * Best of Answers * Arts &#038; Humanities * Beauty &#038; Style * Business &#038; Finance * Cars &#038; Transportation * Computers &#038; Internet * Consumer Electronics * Dining Out * Education &#038; Reference * Entertainment &#038; Music &#8230; <a href="http://consumer-finance-center.com/polls-surveys/what-category-are-you-in-right-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance84.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance84.jpg" title='' alt='' /></a></div>
<div><em><strong>erwafredsfdsfsdf</strong> asked: </em><br/><br/><br/>* Best of Answers<br />
    * Arts &#038; Humanities<br />
    * Beauty &#038; Style<br />
    * Business &#038; Finance<br />
    * Cars &#038; Transportation<br />
    * Computers &#038; Internet<br />
    * Consumer Electronics<br />
    * Dining Out<br />
    * Education &#038; Reference<br />
    * Entertainment &#038; Music<br />
    * Environment<br />
    * Family &#038; Relationships<br />
    * Food &#038; Drink<br />
    * Games &#038; Recreation<br />
    * Health<br />
    * Home &#038; Garden<br />
    * Local Businesses<br />
    * News &#038; Events<br />
    * Pets<br />
    * Politics &#038; Government<br />
    * Pregnancy &#038; Parenting<br />
    * Science &#038; Mathematics<br />
    * Social Science<br />
    * Society &#038; Culture<br />
    * Sports<br />
    * Travel<br />
    * Yahoo! Products<br/><br/><a href=''>Kevin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/what-category-are-you-in-right-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is your favorite category in Yahoo Answers? (:?</title>
		<link>http://consumer-finance-center.com/polls-surveys/what-is-your-favorite-category-in-yahoo-answers/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/what-is-your-favorite-category-in-yahoo-answers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Drink Games]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Fav]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Music Environment]]></category>
		<category><![CDATA[Music Polls]]></category>
		<category><![CDATA[Pregnancy Parenting]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Style Business]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/what-is-your-favorite-category-in-yahoo-answers/</guid>
		<description><![CDATA[canadian]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance87.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance87.jpg" title='' alt='' /></a></div>
<div><em><strong>canadian<3</strong> asked: </em><br/><br/><br/>These are all the categories:<br />
    * Arts &#038; Humanities<br />
    * Beauty &#038; Style<br />
    * Business &#038; Finance<br />
    * Cars &#038; Transportation<br />
    * Computers &#038; Internet<br />
    * Consumer Electronics<br />
    * Dining Out<br />
    * Education &#038; Reference<br />
    * Entertainment &#038; Music<br />
    * Environment<br />
    * Family &#038; Relationships<br />
    * Food &#038; Drink<br />
    * Games &#038; Recreation<br />
    * Health<br />
    * Home &#038; Garden<br />
    * Local Businesses<br />
    * News &#038; Events<br />
    * Pets<br />
    * Politics &#038; Government<br />
    * Pregnancy &#038; Parenting<br />
    * Science &#038; Mathematics<br />
    * Social Science<br />
    * Society &#038; Culture<br />
    * Sports<br />
    * Travel<br />
    * Yahoo! Products<br />
My fav is Entertainment and Music :: Polls and Surveys =)<br/><br/><a href=''>Bonnie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/what-is-your-favorite-category-in-yahoo-answers/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Which categories of Y!A require the most opinionated answers and the least factual answers?</title>
		<link>http://consumer-finance-center.com/polls-surveys/which-categories-of-ya-require-the-most-opinionated-answers-and-the-least-factual-answers/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/which-categories-of-ya-require-the-most-opinionated-answers-and-the-least-factual-answers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Arts Humanities]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Drink Games]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Factual Answers]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Internet Consumer]]></category>
		<category><![CDATA[Music Family]]></category>
		<category><![CDATA[Pregnancy Parenting]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Society Culture]]></category>
		<category><![CDATA[Style Business]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/which-categories-of-ya-require-the-most-opinionated-answers-and-the-least-factual-answers/</guid>
		<description><![CDATA[Eric, RI asked: Categories ============== Arts &#038; Humanities Beauty &#038; Style Business &#038; Finance Cars &#038; Transportation Computers &#038; Internet Consumer Electronics Dining Out Education &#038; Reference Entertainment &#038; Music Family &#038; Relationships Food &#038; Drink Games &#038; Recreation Health &#8230; <a href="http://consumer-finance-center.com/polls-surveys/which-categories-of-ya-require-the-most-opinionated-answers-and-the-least-factual-answers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance79.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance79.jpg" title='' alt='' /></a></div>
<div><em><strong>Eric, RI</strong> asked: </em><br/><br/><br/>Categories<br />
==============<br />
Arts &#038; Humanities<br />
Beauty &#038; Style<br />
Business &#038; Finance<br />
Cars &#038; Transportation<br />
Computers &#038; Internet<br />
Consumer Electronics<br />
Dining Out<br />
Education &#038; Reference<br />
Entertainment &#038; Music<br />
Family &#038; Relationships<br />
Food &#038; Drink<br />
Games &#038; Recreation<br />
Health<br />
Home &#038; Garden<br />
Local Businesses<br />
News &#038; Events<br />
Pets<br />
Politics &#038; Government<br />
Pregnancy &#038; Parenting<br />
Science &#038; Mathematics<br />
Social Science<br />
Society &#038; Culture<br />
Sports<br />
Travel<br />
Yahoo! Products<br />
Polls &#038; Surveys is not a category.<br />
It is a section.<br />
Religion &#038; Spirituality is a section.<br />
Society &#038; Culture is a category.<br/><br/><a href=''>Joann</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/which-categories-of-ya-require-the-most-opinionated-answers-and-the-least-factual-answers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which is the juicest category?</title>
		<link>http://consumer-finance-center.com/polls-surveys/which-is-the-juicest-category/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/which-is-the-juicest-category/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Drink Games]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Internet Consumer]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Music Environment]]></category>
		<category><![CDATA[Pregnancy Parenting]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Society Culture]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/which-is-the-juicest-category/</guid>
		<description><![CDATA[*Angelina Price* asked: which is the category u like most? Categories Best of Answers Arts &#038; Humanities Beauty &#038; Style Business &#038; Finance Cars &#038; Transportation Computers &#038; Internet Consumer Electronics Dining Out Education &#038; Reference Entertainment &#038; Music Environment &#8230; <a href="http://consumer-finance-center.com/polls-surveys/which-is-the-juicest-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance85.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance85.jpg" title='' alt='' /></a></div>
<div><em><strong>*Angelina Price*</strong> asked: </em><br/><br/><br/>which is the category u like most?</p>
<p>Categories</p>
<p>Best of Answers<br />
Arts &#038; Humanities<br />
Beauty &#038; Style<br />
Business &#038; Finance<br />
Cars &#038; Transportation<br />
Computers &#038; Internet<br />
Consumer Electronics<br />
Dining Out<br />
Education &#038; Reference<br />
Entertainment &#038; Music<br />
Environment<br />
Family &#038; Relationships<br />
Food &#038; Drink<br />
Games &#038; Recreation<br />
Health<br />
Home &#038; Garden<br />
Local Businesses<br />
News &#038; Events<br />
Pets<br />
Politics &#038; Government<br />
Pregnancy &#038; Parenting<br />
Science &#038; Mathematics<br />
Social Science<br />
Society &#038; Culture<br />
Sports<br />
Travel<br />
Yahoo! Products<br/><br/><a href=''>Kathleen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/which-is-the-juicest-category/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the qualifications to be a Wal-Mart greeter?</title>
		<link>http://consumer-finance-center.com/polls-surveys/what-are-the-qualifications-to-be-a-wal-mart-greeter/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/what-are-the-qualifications-to-be-a-wal-mart-greeter/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Society]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[Finance Corporations]]></category>
		<category><![CDATA[Finance Small Business]]></category>
		<category><![CDATA[Overqualified]]></category>
		<category><![CDATA[Personality Department]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Seasonal Work]]></category>
		<category><![CDATA[Society Culture]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/what-are-the-qualifications-to-be-a-wal-mart-greeter/</guid>
		<description><![CDATA[Dashing Geek is Bada$$ asked: I am looking for some seasonal work and don&#8217;t want to dress as Santa. Or an elf. Or a reindeer. Business &#038; Finance > Corporations Consumer Electronics > TiVO &#038; DVRs Business &#038; Finance > &#8230; <a href="http://consumer-finance-center.com/polls-surveys/what-are-the-qualifications-to-be-a-wal-mart-greeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/consumer_finance69.jpg"><img src="/wp-content/uploads/2010/01/consumer_finance69.jpg" title='' alt='' /></a></div>
<div><em><strong>Dashing Geek is Bada$$</strong> asked: </em><br/><br/><br/>I am looking for some seasonal work and don&#8217;t want to dress as Santa. Or an elf. Or a reindeer. </p>
<p>Business &#038; Finance > Corporations<br />
 Consumer Electronics > TiVO &#038; DVRs<br />
 Business &#038; Finance > Small Business<br />
 Society &#038; Culture > Etiquette<br />
Kim, I am, if anything, overqualified in the &#8216;no personality&#8217; department.<br/><br/><a href=''>Tracy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/what-are-the-qualifications-to-be-a-wal-mart-greeter/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>what is you favorite Y!A category?</title>
		<link>http://consumer-finance-center.com/polls-surveys/what-is-you-favorite-ya-category/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/what-is-you-favorite-ya-category/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Internet Consumer]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Music Environment]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Pregnancy Parenting]]></category>
		<category><![CDATA[Recreation Health]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Style Business]]></category>
		<category><![CDATA[Yahoo Music]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/what-is-you-favorite-ya-category/</guid>
		<description><![CDATA[NightHawk asked: Out of these: Arts &#038; Humanities Beauty &#038; Style Business &#038; Finance Cars &#038; Transportation Computers &#038; Internet Consumer Electronics Dining Out Education &#038; Reference Entertainment &#038; Music Environment Family &#038; Relationships Food &#038; Drink Games &#038; Recreation &#8230; <a href="http://consumer-finance-center.com/polls-surveys/what-is-you-favorite-ya-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance83.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance83.jpg" title='' alt='' /></a></div>
<div><em><strong>NightHawk</strong> asked: </em><br/><br/><br/>Out of these:<br />
Arts &#038; Humanities<br />
Beauty &#038; Style<br />
Business &#038; Finance<br />
Cars &#038; Transportation<br />
Computers &#038; Internet<br />
Consumer Electronics<br />
Dining Out<br />
Education &#038; Reference<br />
Entertainment &#038; Music<br />
Environment<br />
Family &#038; Relationships<br />
Food &#038; Drink<br />
Games &#038; Recreation<br />
Health<br />
Home &#038; Garden<br />
Local Businesses<br />
News &#038; Events<br />
Pets<br />
Politics &#038; Government<br />
Pregnancy &#038; Parenting<br />
Science &#038; Mathematics<br />
Social Science<br />
Society &#038; Culture<br />
Sports<br />
Travel<br />
Yahoo! Products<br />
Mine is Entertainment and Music<br/><br/><a href=''>Victor</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/what-is-you-favorite-ya-category/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Which of the 26 categories of Y!A contain the subjects you most often talk about with your friends offline?</title>
		<link>http://consumer-finance-center.com/polls-surveys/which-of-the-26-categories-of-ya-contain-the-subjects-you-most-often-talk-about-with-your-friends-offline/</link>
		<comments>http://consumer-finance-center.com/polls-surveys/which-of-the-26-categories-of-ya-contain-the-subjects-you-most-often-talk-about-with-your-friends-offline/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Culture Sports]]></category>
		<category><![CDATA[Drink Games]]></category>
		<category><![CDATA[Education Reference]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Home Garden]]></category>
		<category><![CDATA[Music Family]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Recreation Health]]></category>
		<category><![CDATA[Science Mathematics]]></category>
		<category><![CDATA[Science Society]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Society Culture]]></category>
		<category><![CDATA[Style Business]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.com/polls-surveys/which-of-the-26-categories-of-ya-contain-the-subjects-you-most-often-talk-about-with-your-friends-offline/</guid>
		<description><![CDATA[Eric, RI asked: Best of Answers Arts &#038; Humanities Beauty &#038; Style Business &#038; Finance Cars &#038; Transportation Computers &#038; Internet Consumer Electronics Dining Out Education &#038; Reference Entertainment &#038; Music Family &#038; Relationships Food &#038; Drink Games &#038; Recreation &#8230; <a href="http://consumer-finance-center.com/polls-surveys/which-of-the-26-categories-of-ya-contain-the-subjects-you-most-often-talk-about-with-your-friends-offline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance86.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance86.jpg" title='' alt='' /></a></div>
<div><em><strong>Eric, RI</strong> asked: </em><br/><br/><br/>Best of Answers<br />
Arts &#038; Humanities<br />
Beauty &#038; Style<br />
Business &#038; Finance<br />
Cars &#038; Transportation<br />
Computers &#038; Internet<br />
Consumer Electronics<br />
Dining Out<br />
Education &#038; Reference<br />
Entertainment &#038; Music<br />
Family &#038; Relationships<br />
Food &#038; Drink<br />
Games &#038; Recreation<br />
Health<br />
Home &#038; Garden<br />
Local Businesses<br />
News &#038; Events<br />
Pets<br />
Politics &#038; Government<br />
Pregnancy &#038; Parenting<br />
Science &#038; Mathematics<br />
Social Science<br />
Society &#038; Culture<br />
Sports<br />
Travel<br />
Yahoo! Products<br/><br/><a href=''>Dean</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.com/polls-surveys/which-of-the-26-categories-of-ya-contain-the-subjects-you-most-often-talk-about-with-your-friends-offline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

